Processor | # of Cores | RAM | Network Speed | # Servers | # IP’s | City | State | Country |
---|---|---|---|---|---|---|---|---|
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Phoenix | AZ | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Los Angeles | CA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | San Francisco | CA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | San Jose | CA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | San Diego | CA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Denver | CO | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Wilmington | DE | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Washington | DC | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Jacksonville | FL | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Miami | FL | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Orlando | FL | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Tampa | FL | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Atlanta | GA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Chicago | IL | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Indianapolis | IN | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | New Orleans | LA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Boston | MA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Baltimore | MD | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Minneapolis | MN | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Kansas City | MO | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | St. Louis | MO | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Charlotte | NC | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 14 | 7,168 | Jersey City | NJ | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 14 | 7,168 | Newark | NJ | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 14 | 7,168 | Weehawken | NJ | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Albuquerque | NM | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Las Vegas | NV | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | New York | NY | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Columbus | OH | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Oklahoma City | OK | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 15 | 7,680 | Portland | OR | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Pittsburgh | PA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Philadelphia | PA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 25 | 12,800 | Nashville | TN | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 25 | 12,800 | Arlington | TX | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 25 | 12,800 | Austin | TX | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 25 | 12,800 | Dallas | TX | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Houston | TX | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | San Antonio | TX | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Ashburn | VA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Reston | VA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Seattle | WA | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 20 Gbps | 20 | 10,240 | Milwaukee | WI | USA |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Toronto | Ontario | Canada |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Montreal | Québec | Canada |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Sydney | NSW | Australia |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Vienna | Vienna | Austria |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Brussels | Brussels Capital | Belgium |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Copenhagen | Region Hovedstad | Denmark |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 10 | 5,120 | Berlin | Berlin | Germany |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Frankfurt | Hesse | Germany |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 10 | 5,120 | Hamburg | Hamburg | Germany |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 10 | 5,120 | Munich | Bavaria | Germany |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Marseille | Marseille | France |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Paris | Paris | France |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Milan | Lombardy | Italy |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Rome | Lazio | Italy |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Amsterdam | North Holland | Netherlands |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Rotterdam | South Holland | Netherlands |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | The Hague | South Holland | Netherlands |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Oslo | Østlandet | Norway |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 8 | 2,048 | Warsaw | Masovian | Poland |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Geneva | Geneva | Switzerland |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 8 | 2,048 | Zurich | Zurich | Switzerland |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 20 | 10,240 | Malmö | Scania | Sweden |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 8 | 2,048 | Barcelona | Barcelona | Spain |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 8 | 2,048 | Madrid | Madrid | Spain |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 20 | 10,240 | Birmingham | UK | UK |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 4 Gbps | 20 | 10,240 | London | UK | UK |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 4 | 1,024 | Newcastle | UK | UK |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 10 | 5,120 | Hong Kong | HKSAR | China |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 10 | 5,120 | Tokyo | Tokyo | Japan |
E5-2670v2 | 10 x 2.5 GHz | 32GB ECC | 2 Gbps | 10 | 5,120 | Singapore | Singapore | Singapore |
Intel Xeon servers
Our servers pack a puch, Intel Xeon 2 x E5-2670v2 processors for pure speed and performance.
Enterprise-class Linux distribution
There is no other way but the Linux way, security, performance, stability, power.
32GB of DDR3 ECC RAM
All servers have 32 GB of fast RAM available seamless 100 Threads per proxy operation. No expenses spared for performance and speed.
Squid proxy server
Released in July 1996 it quickly became the most used, stable proxy server software on the planet.
Dual gigabit network
We provide fastest private proxy experience on the planet with our full duplex Gigabit network.
Firewall security
Our servers use the lastest in firewall technology to keep your proxy experiece private and secure.
RAID SSD drives
Fast server swap and performance provided by RAID SSD drives.
Green servers
Our servers in Denver run on purchased wind power.We plan to increase our green energy efforts.